Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
yigL – Module M53.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3826 |
UniProt ID | – | P27848 |
NCBI GeneID | – | 2847768 |
Synonyms | – | JW5854 |
Biological function | ||
Product function | – | phosphosugar phosphatase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005737 | – | Cytoplasm |
GO:0016311 | – | Dephosphorylation |
GO:0016791 | – | Phosphatase activity |
GO:0033883 | – | Pyridoxal phosphatase activity |
GO:0044283 | – | Small molecule biosynthetic process |
GO:0046872 | – | Metal ion binding |
GO:0050308 | – | Sugar-phosphatase activity |
COGs | ||
COG0561 | – | Predicted hydrolases of the HAD superfamily (R) |
yigL – Neighborhood |