Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
ydcI – Module M53.31 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b1422 |
UniProt ID | – | P77171 |
NCBI GeneID | – | 948865 |
Synonyms | – | JW5226 |
Biological function | ||
Product function | – | YdcI DNA-binding transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
ydcI – Neighborhood |