Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
ybhF – Module M3 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0794 |
UniProt ID | – | P0A9U1 |
NCBI GeneID | – | 945413 |
Synonyms | – | JW5104 |
Biological function | ||
Product function | – | YbhF |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0006810 | – | Transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1131 | – | ABC-type multidrug transport system, ATPase component (V) |
ybhF – Neighborhood |