Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
tisB – Module M39 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b4618 |
UniProt ID | – | A5A627 |
NCBI GeneID | – | 5061527 |
Synonyms | – | JW3649, ysdB |
Biological function | ||
Product function | – | toxic peptide TisB |
GO terms | ||
GO:0005253 | – | Anion channel activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006820 | – | Anion transport |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0009432 | – | SOS response |
GO:0022611 | – | Dormancy process |
tisB – Neighborhood |