Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
srlA – Intermodular | kout: 0, kin: 6, Clustering: 0.73333 | |
---|---|---|
Locus tag | – | b2702 |
UniProt ID | – | P56579 |
NCBI GeneID | – | 947575 |
Synonyms | – | JW5429, gutA, sbl |
Biological function | ||
Product function | – | sorbitol PTS permease - SrlA subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3730 | – | Phosphotransferase system sorbitol-specific component IIC (G) |
srlA – Neighborhood |