Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
speG – Module M53.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1584 |
UniProt ID | – | P0A951 |
NCBI GeneID | – | 946117 |
Synonyms | – | JW1576 |
Biological function | ||
Product function | – | SpeG |
GO terms | ||
GO:0004145 | – | Diamine N-acetyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008152 | – | Metabolic process |
COGs | ||
COG1670 | – | Acetyltransferases, including N-acetylases of ribosomal proteins (J) |
speG – Neighborhood |