Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
puuP – Module M53.58 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b1296 |
UniProt ID | – | P76037 |
NCBI GeneID | – | 946287 |
Synonyms | – | JW1289, ycjJ |
Biological function | ||
Product function | – | putrescine:H+ symporter PuuP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0009447 | – | Putrescine catabolic process |
GO:0015171 | – | Amino acid transmembrane transporter activity |
GO:0015295 | – | Solute:proton symporter activity |
GO:0015489 | – | Putrescine transmembrane transporter activity |
GO:0015847 | – | Putrescine transport |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0531 | – | Amino acid transporters (E) |
puuP – Neighborhood |