phnC – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b4106 |
UniProt ID | – | P16677 |
NCBI GeneID | – | 948623 |
Synonyms | – | JW4067 |
Biological function |
---|
Product function | – | phosphonate ABC transporter - ATP binding subunit |
GO terms |
GO:0005524 | – | ATP binding |
GO:0015416 | – | Organic phosphonate transmembrane-transporting ATPase activity |
GO:0042916 | – | Alkylphosphonate transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG3638 | – | ABC-type phosphate/phosphonate transport system, ATPase component (P) |
phnC – Neighborhood |
---|