Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
nusG – Module M53.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3982 |
UniProt ID | – | P0AFG0 |
NCBI GeneID | – | 948485 |
Synonyms | – | JW3945 |
Biological function | ||
Product function | – | transcription termination factor NusG |
GO terms | ||
GO:0006353 | – | DNA-templated transcription, termination |
GO:0006354 | – | DNA-templated transcription, elongation |
GO:0031564 | – | Transcription antitermination |
GO:0032784 | – | Regulation of DNA-templated transcription, elongation |
COGs | ||
COG0250 | – | Transcription antiterminator (K) |
nusG – Neighborhood |