Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
hyfC – Module M53.3 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b2483 |
UniProt ID | – | P77858 |
NCBI GeneID | – | 947492 |
Synonyms | – | JW2468 |
Biological function | ||
Product function | – | hydrogenase 4, component C |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
COGs | ||
COG0650 | – | Formate hydrogenlyase subunit 4 (C) |
hyfC – Neighborhood |