Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
ftsQ – Module M53.1 | kout: 0, kin: 6, Clustering: 0.46667 | |
---|---|---|
Locus tag | – | b0093 |
UniProt ID | – | P06136 |
NCBI GeneID | – | 944823 |
Synonyms | – | JW0091 |
Biological function | ||
Product function | – | essential cell division protein FtsQ |
GO terms | ||
GO:0000917 | – | Barrier septum assembly |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0032153 | – | Cell division site |
GO:0042802 | – | Identical protein binding |
GO:0043093 | – | FtsZ-dependent cytokinesis |
GO:0051301 | – | Cell division |
COGs | ||
COG1589 | – | Cell division septal protein (M) |
ftsQ – Neighborhood |