Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
fliS – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1925 |
UniProt ID | – | P26608 |
NCBI GeneID | – | 946429 |
Synonyms | – | JW1910 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliS |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0009288 | – | Bacterial-type flagellum |
GO:0044781 | – | Bacterial-type flagellum organization |
COGs | ||
COG1516 | – | Flagellin-specific chaperone FliS (NOU) |
fliS – Neighborhood |