Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
fliR – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1950 |
UniProt ID | – | P33135 |
NCBI GeneID | – | 946464 |
Synonyms | – | JW1934, flaP |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliR |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0009425 | – | Bacterial-type flagellum basal body |
GO:0016021 | – | Integral component of membrane |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG1684 | – | Flagellar biosynthesis pathway, component FliR (NU) |
fliR – Neighborhood |