Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
cysU – Module M53.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2424 |
UniProt ID | – | P16701 |
NCBI GeneID | – | 946882 |
Synonyms | – | cysT, JW2417 |
Biological function | ||
Product function | – | sulfate / thiosulfate ABC transporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015419 | – | Sulfate transmembrane-transporting ATPase activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0555 | – | ABC-type sulfate transport system, permease component (O) |
cysU – Neighborhood |