| cyoD – Intermodular | kout: 0, kin: 11, Clustering: 0.34545 |
|---|
| Locus tag | – | b0429 |
| UniProt ID | – | P0ABJ6 |
| NCBI GeneID | – | 944918 |
| Synonyms | – | JW0419 |
| Biological function |
|---|
| Product function | – | cytochrome bo terminal oxidase subunit IV |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008827 | – | Cytochrome o ubiquinol oxidase activity |
| GO:0009055 | – | Electron carrier activity |
| GO:0009319 | – | Cytochrome o ubiquinol oxidase complex |
| GO:0009486 | – | Cytochrome bo3 ubiquinol oxidase activity |
| GO:0015078 | – | Hydrogen ion transmembrane transporter activity |
| GO:0015453 | – | Oxidoreduction-driven active transmembrane transporter activity |
| GO:0015990 | – | Electron transport coupled proton transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0019646 | – | Aerobic electron transport chain |
|
| COGs |
| COG3125 | – | Heme/copper-type cytochrome/quinol oxidase, subunit 4 (C) |
| cyoD – Neighborhood |
|---|