Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
cycA – Module M53.11 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4208 |
UniProt ID | – | P0AAE0 |
NCBI GeneID | – | 948725 |
Synonyms | – | JW4166, dagA, ytfD |
Biological function | ||
Product function | – | serine / alanine / glycine / cycloserine:H+symporter |
GO terms | ||
GO:0001761 | – | Beta-alanine transmembrane transporter activity |
GO:0001762 | – | Beta-alanine transport |
GO:0005886 | – | Plasma membrane |
GO:0015180 | – | L-alanine transmembrane transporter activity |
GO:0015187 | – | Glycine transmembrane transporter activity |
GO:0015808 | – | L-alanine transport |
GO:0015816 | – | Glycine transport |
GO:0016021 | – | Integral component of membrane |
GO:0042891 | – | Antibiotic transport |
GO:0042895 | – | Antibiotic transporter activity |
GO:0042941 | – | D-alanine transport |
GO:0042942 | – | D-serine transport |
GO:0042944 | – | D-alanine transmembrane transporter activity |
GO:0042945 | – | D-serine transmembrane transporter activity |
COGs | ||
COG1113 | – | Gamma-aminobutyrate permease and related permeases (E) |
cycA – Neighborhood |