Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
csgB – Module M53.1 | kout: 0, kin: 6, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b1041 |
UniProt ID | – | P0ABK7 |
NCBI GeneID | – | 947391 |
Synonyms | – | JW1024 |
Biological function | ||
Product function | – | curlin, minor subunit |
GO terms | ||
GO:0007155 | – | Cell adhesion |
GO:0009279 | – | Cell outer membrane |
GO:0009289 | – | Pilus |
GO:0044010 | – | Single-species biofilm formation |
GO:1990000 | – | Amyloid fibril formation |
csgB – Neighborhood |