Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
clpS – Module M53.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0881 |
UniProt ID | – | P0A8Q6 |
NCBI GeneID | – | 948443 |
Synonyms | – | JW0865, yljA |
Biological function | ||
Product function | – | specificity factor for ClpA-ClpP chaperone-protease complex |
GO terms | ||
GO:0009408 | – | Response to heat |
GO:0051087 | – | Chaperone binding |
GO:0051603 | – | Proteolysis involved in cellular protein catabolic process |
COGs | ||
COG2127 | – | Uncharacterized conserved protein (S) |
clpS – Neighborhood |