Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
bolA – Module M53.1 | kout: 10, kin: 4, Clustering: 0.32967 | |
---|---|---|
Locus tag | – | b0435 |
UniProt ID | – | P0ABE2 |
NCBI GeneID | – | 947043 |
Synonyms | – | JW5060 |
Biological function | ||
Product function | – | BolA DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0271 | – | Stress-induced morphogen (activity unknown) (T) |
bolA – Neighborhood |