Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
aroD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1693 |
UniProt ID | – | P05194 |
NCBI GeneID | – | 946210 |
Synonyms | – | JW1683 |
Biological function | ||
Product function | – | AroD |
GO terms | ||
GO:0003855 | – | 3-dehydroquinate dehydratase activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
GO:0042802 | – | Identical protein binding |
GO:0046279 | – | Protocatechuate biosynthetic process |
COGs | ||
COG0710 | – | 3-dehydroquinate dehydratase (E) |
aroD – Neighborhood |