Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
aceA – Module M53.4 | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | b4015 |
UniProt ID | – | P0A9G6 |
NCBI GeneID | – | 948517 |
Synonyms | – | JW3975, icl |
Biological function | ||
Product function | – | isocitrate lyase monomer |
GO terms | ||
GO:0004451 | – | Isocitrate lyase activity |
GO:0005829 | – | Cytosol |
GO:0006097 | – | Glyoxylate cycle |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0043169 | – | Cation binding |
COGs | ||
COG2224 | – | Isocitrate lyase (C) |
aceA – Neighborhood |