Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong, sRNA] |
---|
aaeA – Module M8 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3241 |
UniProt ID | – | P46482 |
NCBI GeneID | – | 947748 |
Synonyms | – | Q, JW3210, yhc |
Biological function | ||
Product function | – | hydroxylated, aromatic carboxylic acid efflux transporter - putative membrane fusion protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
GO:0046942 | – | Carboxylic acid transport |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG1566 | – | Multidrug resistance efflux pump (V) |
aaeA – Neighborhood |