Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
zwf – Module M56.1 | kout: 0, kin: 7, Clustering: 0.52381 | |
---|---|---|
Locus tag | – | b1852 |
UniProt ID | – | P0AC53 |
NCBI GeneID | – | 946370 |
Synonyms | – | JW1841 |
Biological function | ||
Product function | – | glucose 6-phosphate-1-dehydrogenase |
GO terms | ||
GO:0004345 | – | Glucose-6-phosphate dehydrogenase activity |
GO:0006006 | – | Glucose metabolic process |
GO:0006098 | – | Pentose-phosphate shunt |
GO:0009372 | – | Quorum sensing |
GO:0042802 | – | Identical protein binding |
GO:0050661 | – | NADP binding |
COGs | ||
COG0364 | – | Glucose-6-phosphate 1-dehydrogenase (G) |
zwf – Neighborhood |