Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
yhdZ – Module M56.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3271 |
UniProt ID | – | P45769 |
NCBI GeneID | – | 947763 |
Synonyms | – | JW3239 |
Biological function | ||
Product function | – | YhdZ |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1126 | – | ABC-type polar amino acid transport system, ATPase component (E) |
yhdZ – Neighborhood |