| torA – Module M56.1 | kout: 0, kin: 3, Clustering: 0.66667 |
|---|
| Locus tag | – | b0997 |
| UniProt ID | – | P33225 |
| NCBI GeneID | – | 946267 |
| Synonyms | – | JW0982 |
| Biological function |
|---|
| Product function | – | trimethylamine N-oxide reductase, catalytic subunit |
| GO terms |
| GO:0009033 | – | Trimethylamine-N-oxide reductase activity |
| GO:0009055 | – | Electron carrier activity |
| GO:0009060 | – | Aerobic respiration |
| GO:0009061 | – | Anaerobic respiration |
| GO:0016020 | – | Membrane |
| GO:0016491 | – | Oxidoreductase activity |
| GO:0030151 | – | Molybdenum ion binding |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0042597 | – | Periplasmic space |
| GO:0050626 | – | Trimethylamine-N-oxide reductase (cytochrome c) activity |
|
| COGs |
| COG0243 | – | Anaerobic dehydrogenases, typically selenocysteine-containing (C) |
| torA – Neighborhood |
|---|