Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
tauC – Module M56.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0367 |
UniProt ID | – | Q47539 |
NCBI GeneID | – | 945026 |
Synonyms | – | yaiJ, JW0359, ssiC |
Biological function | ||
Product function | – | taurine ABC transporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0010438 | – | Cellular response to sulfur starvation |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0600 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component (P) |
tauC – Neighborhood |