Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
stpA – Module M56.1 | kout: 18, kin: 4, Clustering: 0.24211 | |
---|---|---|
Locus tag | – | b2669 |
UniProt ID | – | P0ACG1 |
NCBI GeneID | – | 947130 |
Synonyms | – | hnsB, JW2644 |
Biological function | ||
Product function | – | H-NS-like DNA-binding protein with RNA chaperone activity |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005622 | – | Intracellular |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG2916 | – | DNA-binding protein H-NS (R) |
stpA – Neighborhood |