Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
rspA – Module M17 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1581 |
UniProt ID | – | P38104 |
NCBI GeneID | – | 946126 |
Synonyms | – | JW1573 |
Biological function | ||
Product function | – | mannonate/altronate dehydratase |
GO terms | ||
GO:0003824 | – | Catalytic activity |
GO:0009063 | – | Cellular amino acid catabolic process |
COGs | ||
COG4948 | – | L-alanine-DL-glutamate epimerase and related enzymes of enolase superfamily (MR) |
rspA – Neighborhood |