Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
potF – Module M56.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0854 |
UniProt ID | – | P31133 |
NCBI GeneID | – | 945480 |
Synonyms | – | JW0838 |
Biological function | ||
Product function | – | putrescine ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0015594 | – | Putrescine-importing ATPase activity |
GO:0015847 | – | Putrescine transport |
GO:0019808 | – | Polyamine binding |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG0687 | – | Spermidine/putrescine-binding periplasmic protein (E) |
potF – Neighborhood |