| otsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b1896 |
| UniProt ID | – | P31677 |
| NCBI GeneID | – | 946405 |
| Synonyms | – | JW5312 |
| Biological function |
|---|
| Product function | – | trehalose-6-phosphate synthase |
| GO terms |
| GO:0003825 | – | Alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity |
| GO:0005992 | – | Trehalose biosynthetic process |
| GO:0006970 | – | Response to osmotic stress |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0070415 | – | Trehalose metabolism in response to cold stress |
|
| COGs |
| COG0380 | – | Trehalose-6-phosphate synthase (G) |
| otsA – Neighborhood |
|---|