Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
metR – Module M56.4 | kout: 5, kin: 3, Clustering: 0.13333 | |
---|---|---|
Locus tag | – | b3828 |
UniProt ID | – | P0A9F9 |
NCBI GeneID | – | 948310 |
Synonyms | – | JW3804 |
Biological function | ||
Product function | – | MetR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009086 | – | Methionine biosynthetic process |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
metR – Neighborhood |