Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
mdtB – Module M56.25 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | b2075 |
UniProt ID | – | P76398 |
NCBI GeneID | – | 946606 |
Synonyms | – | yegN, JW2060 |
Biological function | ||
Product function | – | MdtABC-TolC multidrug efflux system - membrane subunit |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0015307 | – | Drug:proton antiporter activity |
GO:0046618 | – | Drug export |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
mdtB – Neighborhood |