Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
mdtA – Module M56.25 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | b2074 |
UniProt ID | – | P76397 |
NCBI GeneID | – | 946604 |
Synonyms | – | JW5338, yegM |
Biological function | ||
Product function | – | MdtABC-TolC multidrug efflux transport system - putative membrane fusion protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
mdtA – Neighborhood |