Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
mazE – Module M56.2 | kout: 4, kin: 8, Clustering: 0.44444 | |
---|---|---|
Locus tag | – | b2783 |
UniProt ID | – | P0AE72 |
NCBI GeneID | – | 947245 |
Synonyms | – | chpR, chpAI, JW2754 |
Biological function | ||
Product function | – | MazE antitoxin of the MazF-MazE toxin-antitoxin system |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG2336 | – | Growth regulator (T) |
mazE – Neighborhood |