Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
hyfA – Module M56.15 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b2481 |
UniProt ID | – | P23481 |
NCBI GeneID | – | 946959 |
Synonyms | – | yffE, JW2466 |
Biological function | ||
Product function | – | hydrogenase 4, component A |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009061 | – | Anaerobic respiration |
GO:0016020 | – | Membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1142 | – | Fe-S-cluster-containing hydrogenase components 2 (C) |
hyfA – Neighborhood |