Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
fimG – Module M56.1 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b4319 |
UniProt ID | – | P08190 |
NCBI GeneID | – | 948846 |
Synonyms | – | JW4282 |
Biological function | ||
Product function | – | fimbrial morphology |
GO terms | ||
GO:0007155 | – | Cell adhesion |
GO:0009289 | – | Pilus |
GO:0043711 | – | Pilus organization |
COGs | ||
COG3539 | – | P pilus assembly protein, pilin FimA (NU) |
fimG – Neighborhood |