Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
fecR – Module M56.1 | kout: 1, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b4292 |
UniProt ID | – | P23485 |
NCBI GeneID | – | 949104 |
Synonyms | – | JW4252 |
Biological function | ||
Product function | – | regulator for fec operon, periplasmic |
GO terms | ||
GO:0006811 | – | Ion transport |
GO:0042597 | – | Periplasmic space |
GO:0050896 | – | Response to stimulus |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG3712 | – | Fe2+-dicitrate sensor, membrane component (PT) |
fecR – Neighborhood |