Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
dtpA – Module M56.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1634 |
UniProt ID | – | P77304 |
NCBI GeneID | – | 947436 |
Synonyms | – | ydgR, tppB, JW1626 |
Biological function | ||
Product function | – | tripeptide / dipeptide:H+ symporter DtpA |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0006857 | – | Oligopeptide transport |
GO:0015031 | – | Protein transport |
GO:0015078 | – | Hydrogen ion transmembrane transporter activity |
GO:0015293 | – | Symporter activity |
GO:0015333 | – | Peptide:proton symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0035442 | – | Dipeptide transmembrane transport |
GO:0035443 | – | Tripeptide transmembrane transport |
GO:0042891 | – | Antibiotic transport |
GO:0042895 | – | Antibiotic transporter activity |
GO:0042937 | – | Tripeptide transporter activity |
GO:0071916 | – | Dipeptide transmembrane transporter activity |
GO:1902600 | – | Hydrogen ion transmembrane transport |
COGs | ||
COG3104 | – | Dipeptide/tripeptide permease (E) |
dtpA – Neighborhood |