Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
bcsB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3532 |
UniProt ID | – | P37652 |
NCBI GeneID | – | 948045 |
Synonyms | – | JW3500, yhjN |
Biological function | ||
Product function | – | cellulose synthase, periplasmic subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006011 | – | UDP-glucose metabolic process |
GO:0016021 | – | Integral component of membrane |
GO:0030244 | – | Cellulose biosynthetic process |
bcsB – Neighborhood |