Escherichia coli str. K-12 substr. MG1655 [2022, 13-RDB22, Weak + Strong] |
---|
argF – Module M56.35 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0273 |
UniProt ID | – | P06960 |
NCBI GeneID | – | 944844 |
Synonyms | – | JW0266 |
Biological function | ||
Product function | – | ArgF |
GO terms | ||
GO:0000050 | – | Urea cycle |
GO:0004585 | – | Ornithine carbamoyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0016597 | – | Amino acid binding |
GO:0044238 | – | Primary metabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0078 | – | Ornithine carbamoyltransferase (E) |
argF – Neighborhood |