Escherichia coli str. K-12 substr. MG1655 [2020, RDB19, Strong] |
---|
xylE – Module M19 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b4031 |
UniProt ID | – | P0AGF4 |
NCBI GeneID | – | 948529 |
Synonyms | – | JW3991 |
Biological function | ||
Product function | – | xylose:H+ symporter |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015519 | – | D-xylose:proton symporter activity |
GO:0015753 | – | D-xylose transport |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
xylE – Neighborhood |