| umuC – Module M46 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b1184 |
| UniProt ID | – | P04152 |
| NCBI GeneID | – | 946359 |
| Synonyms | – | JW1173 |
| Biological function |
|---|
| Product function | – | SOS mutagenesis and repair |
| GO terms |
| GO:0000012 | – | Single strand break repair |
| GO:0003684 | – | Damaged DNA binding |
| GO:0003887 | – | DNA-directed DNA polymerase activity |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0009432 | – | SOS response |
| GO:0016021 | – | Integral component of membrane |
|
| COGs |
| COG0389 | – | Nucleotidyltransferase/DNA polymerase involved in DNA repair (L) |
| umuC – Neighborhood |
|---|