Escherichia coli str. K-12 substr. MG1655 [2020, RDB19, Strong] |
---|
trpB – Module M21 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1261 |
UniProt ID | – | P0A879 |
NCBI GeneID | – | 945768 |
Synonyms | – | JW1253 |
Biological function | ||
Product function | – | tryptophan synthase, β subunit |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004834 | – | Tryptophan synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0133 | – | Tryptophan synthase beta chain (E) |
trpB – Neighborhood |