Escherichia coli str. K-12 substr. MG1655 [2020, RDB19, Strong] |
---|
ndh – Module M39.8 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b1109 |
UniProt ID | – | P00393 |
NCBI GeneID | – | 946792 |
Synonyms | – | JW1095 |
Biological function | ||
Product function | – | NADH:ubiquinone oxidoreductase II |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008137 | – | NADH dehydrogenase (ubiquinone) activity |
GO:0009060 | – | Aerobic respiration |
GO:0019646 | – | Aerobic electron transport chain |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG1252 | – | NADH dehydrogenase, FAD-containing subunit (C) |
ndh – Neighborhood |