metN – Module M39.22 | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | b0199 |
UniProt ID | – | P30750 |
NCBI GeneID | – | 944896 |
Synonyms | – | abc, JW0195 |
Biological function |
---|
Product function | – | L-methionine / D-methionine ABC transporter - ATP binding subunit |
GO terms |
GO:0005524 | – | ATP binding |
GO:0006200 | – | Obsolete ATP catabolic process |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0015424 | – | Amino acid-transporting ATPase activity |
GO:0016887 | – | ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
GO:0048474 | – | D-methionine transmembrane transporter activity |
|
COGs |
COG1135 | – | ABC-type metal ion transport system, ATPase component (P) |
metN – Neighborhood |
---|