| metF – Module M39.6 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b3941 |
| UniProt ID | – | P0AEZ1 |
| NCBI GeneID | – | 948432 |
| Synonyms | – | JW3913 |
| Biological function |
|---|
| Product function | – | 5,10-methylenetetrahydrofolate reductase |
| GO terms |
| GO:0004489 | – | Methylenetetrahydrofolate reductase (NAD(P)H) activity |
| GO:0005829 | – | Cytosol |
| GO:0006730 | – | One-carbon metabolic process |
| GO:0009086 | – | Methionine biosynthetic process |
| GO:0035999 | – | Tetrahydrofolate interconversion |
| GO:0046654 | – | Tetrahydrofolate biosynthetic process |
| GO:0051289 | – | Protein homotetramerization |
| GO:0071949 | – | FAD binding |
|
| COGs |
| COG0685 | – | 5,10-methylenetetrahydrofolate reductase (E) |
| metF – Neighborhood |
|---|