Escherichia coli str. K-12 substr. MG1655 [2020, RDB19, Strong] |
---|
hyaC – Intermodular | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b0974 |
UniProt ID | – | P0AAM1 |
NCBI GeneID | – | 945581 |
Synonyms | – | JW0956 |
Biological function | ||
Product function | – | hydrogenase 1, b-type cytochrome subunit |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0022904 | – | Respiratory electron transport chain |
COGs | ||
COG1969 | – | Ni,Fe-hydrogenase I cytochrome b subunit (C) |
hyaC – Neighborhood |