Escherichia coli str. K-12 substr. MG1655 [2020, RDB19, Strong] |
---|
fabH – Module M39.5 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1091 |
UniProt ID | – | P0A6R0 |
NCBI GeneID | – | 946003 |
Synonyms | – | JW1077 |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006631 | – | Fatty acid metabolic process |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0033818 | – | Beta-ketoacyl-acyl-carrier-protein synthase III activity |
COGs | ||
COG0332 | – | 3-oxoacyl-[acyl-carrier-protein] synthase III (I) |
fabH – Neighborhood |