Escherichia coli str. K-12 substr. MG1655 [2020, RDB19, Strong] |
---|
agaS – Module M34 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3136 |
UniProt ID | – | P42907 |
NCBI GeneID | – | 947645 |
Synonyms | – | yraB, JW3105 |
Biological function | ||
Product function | – | putative tagatose-6-phosphate aldose/ketose isomerase |
GO terms | ||
GO:0005975 | – | Carbohydrate metabolic process |
GO:0016861 | – | Intramolecular oxidoreductase activity, interconverting aldoses and ketoses |
GO:0030246 | – | Carbohydrate binding |
COGs | ||
COG2222 | – | Predicted phosphosugar isomerases (M) |
agaS – Neighborhood |