| ynbD – Module M15.1 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b1411 |
| UniProt ID | – | P76093 |
| NCBI GeneID | – | 945985 |
| Synonyms | – | JW1408 |
| Biological function |
|---|
| Product function | – | predicted phosphatase, inner membrane protein |
| GO terms |
| GO:0004725 | – | Protein tyrosine phosphatase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006470 | – | Protein dephosphorylation |
| GO:0008138 | – | Protein tyrosine/serine/threonine phosphatase activity |
| GO:0016021 | – | Integral component of membrane |
|
| COGs |
| COG0671 | – | Membrane-associated phospholipid phosphatase (I) |
| COG2453 | – | Predicted protein-tyrosine phosphatase (T) |
| ynbD – Neighborhood |
|---|